<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Programme and Project Portfolio Management Blog (PPM) &#187; Project Portfolio Management</title>
	<atom:link href="http://www.project-portfolio-management-blog.com/category/project-portfolio-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.project-portfolio-management-blog.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 13:42:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gartner PPM &amp; IT Governance Event 2010</title>
		<link>http://www.project-portfolio-management-blog.com/2010/06/07/gartner-ppm-it-governance-event-2010/</link>
		<comments>http://www.project-portfolio-management-blog.com/2010/06/07/gartner-ppm-it-governance-event-2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 09:19:14 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Atlantic Global]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Project Portfolio Management]]></category>
		<category><![CDATA[Today's Project Management]]></category>

		<guid isPermaLink="false">http://www.project-portfolio-management-blog.com/?p=397</guid>
		<description><![CDATA[
Atlantic Global is to attend the Gartner PPM and IT Governance 2010 event. The events is due to take place on the 16th and 17th of June in London UK. For more information on the event itself, who&#8217;s attending and the agenda please click on the links below.
for more information
to register
]]></description>
		<wfw:commentRss>http://www.project-portfolio-management-blog.com/2010/06/07/gartner-ppm-it-governance-event-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick start the PPM Process Part 1 of 9</title>
		<link>http://www.project-portfolio-management-blog.com/2007/11/12/kick-start-the-ppm-process-part-1-of-9/</link>
		<comments>http://www.project-portfolio-management-blog.com/2007/11/12/kick-start-the-ppm-process-part-1-of-9/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 11:11:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Atlantic Global]]></category>
		<category><![CDATA[Project Portfolio Management]]></category>

		<guid isPermaLink="false">http://www.project-portfolio-management-blog.com/2007/11/12/kick-start-the-ppm-process-part-1-of-9/</guid>
		<description><![CDATA[Where to deploy PPM
Having understood the relevant issues that need to be addressed in order to start organising the business for PPM, we now need to translate this into reality.
Determining the location of the business’s ‘domain’, or in other words, where to deploy the initial PPM process, is critical. Depending on your level of project [...]]]></description>
		<wfw:commentRss>http://www.project-portfolio-management-blog.com/2007/11/12/kick-start-the-ppm-process-part-1-of-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Portfolio Management Framework Part 4 of 6</title>
		<link>http://www.project-portfolio-management-blog.com/2007/10/24/project-portfolio-management-framework-part-4-of-6/</link>
		<comments>http://www.project-portfolio-management-blog.com/2007/10/24/project-portfolio-management-framework-part-4-of-6/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 15:32:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Project Portfolio Management]]></category>

		<guid isPermaLink="false">http://www.project-portfolio-management-blog.com/2007/10/24/project-portfolio-management-framework-part-4-of-6/</guid>
		<description><![CDATA[Portfolio selection, prioritisation and authorisation
One of the most significant challenges of PPM is to understand how the portfolio of projects is selected, prioritised and approved. The primary objectives are twofold:
a) to select and prioritise projects to deliver the highest value
b) to ensure that there is balance in the mix of projects
It is essential that priorities [...]]]></description>
		<wfw:commentRss>http://www.project-portfolio-management-blog.com/2007/10/24/project-portfolio-management-framework-part-4-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Portfolio Management Framework Part 2 of 6</title>
		<link>http://www.project-portfolio-management-blog.com/2007/08/27/project-portfolio-management-framework-part-2-of-6/</link>
		<comments>http://www.project-portfolio-management-blog.com/2007/08/27/project-portfolio-management-framework-part-2-of-6/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 08:45:27 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Project Portfolio Management]]></category>

		<guid isPermaLink="false">http://www.project-portfolio-management-blog.com/2007/08/27/project-portfolio-management-framework-part-2-of-6/</guid>
		<description><![CDATA[Portfolio Definition, Strategy Alignment and Ideas Management
The portfolio definition process is where you define the terms, scope, domain and definition of your portfolio, and gain agreement on your basic portfolio model. It is essential to keep in mind that the portfolio framework is a collection of projects and resources that you are managing as a [...]]]></description>
		<wfw:commentRss>http://www.project-portfolio-management-blog.com/2007/08/27/project-portfolio-management-framework-part-2-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Portfolio Management Framework Part 1 of 6</title>
		<link>http://www.project-portfolio-management-blog.com/2007/08/20/project-portfolio-management-framework-part-1-of-6/</link>
		<comments>http://www.project-portfolio-management-blog.com/2007/08/20/project-portfolio-management-framework-part-1-of-6/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 08:36:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Project Portfolio Management]]></category>

		<guid isPermaLink="false">http://www.project-portfolio-management-blog.com/2007/08/20/project-portfolio-management-framework-part-1-of-6/</guid>
		<description><![CDATA[What is the Project Portfolio Management (PPM) Process Framework
Where do we start and what is the make-up of the PPM Process? With in this chapter we will take a “high level view” of the PPM framework and discuss its various component areas.
The framework discussed below takes into account that that every business is different and [...]]]></description>
		<wfw:commentRss>http://www.project-portfolio-management-blog.com/2007/08/20/project-portfolio-management-framework-part-1-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Conversation with Dr. Harry Markowitz</title>
		<link>http://www.project-portfolio-management-blog.com/2007/08/06/a-conversation-with-dr-harry-markowitz/</link>
		<comments>http://www.project-portfolio-management-blog.com/2007/08/06/a-conversation-with-dr-harry-markowitz/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 09:36:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Project Portfolio Management]]></category>

		<guid isPermaLink="false">http://www.project-portfolio-management-blog.com/2007/08/06/a-conversation-with-dr-harry-markowitz/</guid>
		<description><![CDATA[Dear Readers,
I came across an old article on Gantt Head dataing back to 2002. The article is an interview between the project and programme management web portal Gantt Head and Dr. Harry Markowitz titled
Gantt Head about Dr Harry Markowitz
Dr. Harry Markowitz, of the Harry Markowitz Company and a professor at the University of California at [...]]]></description>
		<wfw:commentRss>http://www.project-portfolio-management-blog.com/2007/08/06/a-conversation-with-dr-harry-markowitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World of Modern Portfolio Theory</title>
		<link>http://www.project-portfolio-management-blog.com/2007/07/04/the-world-of-modern-portfolio-theory/</link>
		<comments>http://www.project-portfolio-management-blog.com/2007/07/04/the-world-of-modern-portfolio-theory/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 12:03:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Project Portfolio Management]]></category>

		<guid isPermaLink="false">http://www.project-portfolio-management-blog.com/2007/07/04/the-world-of-modern-portfolio-theory/</guid>
		<description><![CDATA[You may be surprised to find out that PPM derives its beginnings from the world of financial investing. PPM leverages the work of a Nobel Prize-winning economist to bring balance to an organization’s project activities

Gantt Head about Dr Harry Markowitz
The World of Modern Portfolio Theory
In the early 1950s, Harry Markowitz–an economist at the City University [...]]]></description>
		<wfw:commentRss>http://www.project-portfolio-management-blog.com/2007/07/04/the-world-of-modern-portfolio-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SaaS (Software as a Service)?</title>
		<link>http://www.project-portfolio-management-blog.com/2007/06/18/what-is-saas-software-as-a-services/</link>
		<comments>http://www.project-portfolio-management-blog.com/2007/06/18/what-is-saas-software-as-a-services/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 13:44:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Project Portfolio Management]]></category>

		<guid isPermaLink="false">http://www.project-portfolio-management-blog.com/2007/06/18/what-is-saas-software-as-a-services/</guid>
		<description><![CDATA[The SaaS (Software as a Services) model levers the developments in Web 2.0 to deliver the same features and functions as desktop programmes, including rich user interfaces and fast feedback via a web-only infrastructure. The current jostling and market competition between the software giants Google and Microsoft is very typical of developments within the SaaS [...]]]></description>
		<wfw:commentRss>http://www.project-portfolio-management-blog.com/2007/06/18/what-is-saas-software-as-a-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPM &#8211; Best Practice Considerations</title>
		<link>http://www.project-portfolio-management-blog.com/2007/05/04/ppm-best-practice-considerations/</link>
		<comments>http://www.project-portfolio-management-blog.com/2007/05/04/ppm-best-practice-considerations/#comments</comments>
		<pubDate>Fri, 04 May 2007 12:55:10 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Project Portfolio Management]]></category>

		<guid isPermaLink="false">http://www.project-portfolio-management-blog.com/2007/05/04/ppm-best-practice-considerations/</guid>
		<description><![CDATA[Dear Readers, below is a quick summary of the most important best practice considerations when deploying a PPM solution.
Who: engaging the right people
In order to organise the business for PPM, senior management and executive buy-in is absolutely critical – without this, PPM will fail. Executive sponsorship is essential to create awareness, provide support, build consensus [...]]]></description>
		<wfw:commentRss>http://www.project-portfolio-management-blog.com/2007/05/04/ppm-best-practice-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing PPM &#8211; Building Executive Sponsorship</title>
		<link>http://www.project-portfolio-management-blog.com/2007/03/23/implementing-ppm-building-executive-sponsorship/</link>
		<comments>http://www.project-portfolio-management-blog.com/2007/03/23/implementing-ppm-building-executive-sponsorship/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 11:46:42 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Atlantic Global]]></category>
		<category><![CDATA[Books & Papers]]></category>
		<category><![CDATA[Project Portfolio Management]]></category>

		<guid isPermaLink="false">http://www.project-portfolio-management-blog.com/2007/03/23/implementing-ppm-building-executive-sponsorship/</guid>
		<description><![CDATA[Part 3 of 4: Excerpts from the forthcoming PPM book
Project Portfolio Management: Leading The Coporate Vision by Shan Rajegopal, Philip McGuin and James Waller
Executives are more accountable today for answering these questions than ever before, and are under the critical eye of the shareholders and the board to deliver value, maximising ROI while minimising the [...]]]></description>
		<wfw:commentRss>http://www.project-portfolio-management-blog.com/2007/03/23/implementing-ppm-building-executive-sponsorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
