<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Programme and Project Portfolio Management Blog (PPM)</title>
	<atom:link href="http://www.project-portfolio-management-blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.project-portfolio-management-blog.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 13:42:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Day 1 of Gartners PPM &amp; IT Governance Summit 2010</title>
		<link>http://www.project-portfolio-management-blog.com/2010/06/16/day-1-of-gartners-ppm-it-governance-summit-2010/</link>
		<comments>http://www.project-portfolio-management-blog.com/2010/06/16/day-1-of-gartners-ppm-it-governance-summit-2010/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:04:38 +0000</pubDate>
		<dc:creator>richard_ppmblog</dc:creator>
				<category><![CDATA[Atlantic Global]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[I.T Governance]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.project-portfolio-management-blog.com/?p=419</guid>
		<description><![CDATA[Day one of Gartner&#8217;s PPM &#38; IT Governance summit is now drawing to a close, with just the last few seminars and the networking reception to look forward to.
If you were lucky enough to be in attendance hopefully you were able to meet Rebecca Thomson, Eugene Blaine, Paul Gleghorn or Ian Needs, all of whom were in attendance of the [...]]]></description>
		<wfw:commentRss>http://www.project-portfolio-management-blog.com/2010/06/16/day-1-of-gartners-ppm-it-governance-summit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner PPM &amp; IT Governance Event 2010</title>
		<link>http://www.project-portfolio-management-blog.com/2010/06/07/gartner-ppm-it-governance-event-2010/</link>
		<comments>http://www.project-portfolio-management-blog.com/2010/06/07/gartner-ppm-it-governance-event-2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 09:19:14 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Atlantic Global]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Project Portfolio Management]]></category>
		<category><![CDATA[Today's Project Management]]></category>

		<guid isPermaLink="false">http://www.project-portfolio-management-blog.com/?p=397</guid>
		<description><![CDATA[
Atlantic Global is to attend the Gartner PPM and IT Governance 2010 event. The events is due to take place on the 16th and 17th of June in London UK. For more information on the event itself, who&#8217;s attending and the agenda please click on the links below.
for more information
to register
]]></description>
		<wfw:commentRss>http://www.project-portfolio-management-blog.com/2010/06/07/gartner-ppm-it-governance-event-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Global Release Version 4.1</title>
		<link>http://www.project-portfolio-management-blog.com/2010/05/18/atlantic-global-release-version-4-1/</link>
		<comments>http://www.project-portfolio-management-blog.com/2010/05/18/atlantic-global-release-version-4-1/#comments</comments>
		<pubDate>Tue, 18 May 2010 09:58:19 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Atlantic Global]]></category>
		<category><![CDATA[New Product Releases]]></category>

		<guid isPermaLink="false">http://www.project-portfolio-management-blog.com/?p=385</guid>
		<description><![CDATA[Atlantic Global Solution Version 4.1
Release Date: 13/05/2010
Atlantic Global are pleased to announce the release of the Atlantic Global Solution v4.1. This interim release focuses on enhancements to the existing modules, User Interface Improvements, Reporting Improvements and simplification of the Risk and Issues Management functionality.  SaaS customers will automatically be upgraded to the latest version [...]]]></description>
		<wfw:commentRss>http://www.project-portfolio-management-blog.com/2010/05/18/atlantic-global-release-version-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Roadshow 2009</title>
		<link>http://www.project-portfolio-management-blog.com/2009/11/20/product-roadshow-2009/</link>
		<comments>http://www.project-portfolio-management-blog.com/2009/11/20/product-roadshow-2009/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:43:02 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Atlantic Global]]></category>

		<guid isPermaLink="false">http://www.project-portfolio-management-blog.com/?p=190</guid>
		<description><![CDATA[Atlantic Global would like to thank the all visitors and participants who attended the 2009 Atlantic Global Product Road Show. The latest features of the new product upgrade were showcased, and visitors got an advanced preview of the new mobile browser application that’s due for release shortly.
]]></description>
		<wfw:commentRss>http://www.project-portfolio-management-blog.com/2009/11/20/product-roadshow-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Global OnDemand Release 3.1</title>
		<link>http://www.project-portfolio-management-blog.com/2009/11/20/atlantic-global-ondemand-release-3-1/</link>
		<comments>http://www.project-portfolio-management-blog.com/2009/11/20/atlantic-global-ondemand-release-3-1/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:58:57 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Atlantic Global]]></category>

		<guid isPermaLink="false">http://www.project-portfolio-management-blog.com/?p=187</guid>
		<description><![CDATA[Atlantic Global are pleased to announce the release of Atlantic Global OnDemand v3.1. The latest version sees improvements to the software, including the following:
• New Reporting Improvements
• Improved Resource Availability Search
• Improved Cost &#38; Charge Rates
• Improvements to Project Profiling
• New &#8216;Quick Start Wizard&#8217; (Timesheet Configuration Guide)
Use the hyperlinks above to access additional details. Alternatively, download a full guide [...]]]></description>
		<wfw:commentRss>http://www.project-portfolio-management-blog.com/2009/11/20/atlantic-global-ondemand-release-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Visibility and Environment</title>
		<link>http://www.project-portfolio-management-blog.com/2008/05/29/corporate-visibility-and-environment/</link>
		<comments>http://www.project-portfolio-management-blog.com/2008/05/29/corporate-visibility-and-environment/#comments</comments>
		<pubDate>Thu, 29 May 2008 10:58:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Atlantic Global]]></category>

		<guid isPermaLink="false">http://www.project-portfolio-management-blog.com/2008/05/29/corporate-visibility-and-environment/</guid>
		<description><![CDATA[Managing PPM as a Change Project 
The only constant in business today is continuous change. A META Group study showed that half of Global 2000 companies adopt some form of project portfolio management but less than 10% of these increased the portfolio value by 30% or more. Each of the other attempts became yet another [...]]]></description>
		<wfw:commentRss>http://www.project-portfolio-management-blog.com/2008/05/29/corporate-visibility-and-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick Start The PPM Process Part 9 of 9</title>
		<link>http://www.project-portfolio-management-blog.com/2008/05/12/kick-start-the-ppm-process-part-9-of-9-2/</link>
		<comments>http://www.project-portfolio-management-blog.com/2008/05/12/kick-start-the-ppm-process-part-9-of-9-2/#comments</comments>
		<pubDate>Mon, 12 May 2008 12:50:13 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Atlantic Global]]></category>

		<guid isPermaLink="false">http://www.project-portfolio-management-blog.com/2008/05/12/kick-start-the-ppm-process-part-9-of-9-2/</guid>
		<description><![CDATA[Building a Risk Management Framework
The ultimate success of your project will depend on resolving the issues and risks associated with implementing a PPM process and solution in your organisation as well as quantifying benefits and savings.  You need to be sure that the chosen solution is fit for purpose and will solve business issues [...]]]></description>
		<wfw:commentRss>http://www.project-portfolio-management-blog.com/2008/05/12/kick-start-the-ppm-process-part-9-of-9-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick Start the PPM Process Part 8 of 9</title>
		<link>http://www.project-portfolio-management-blog.com/2008/05/02/kick-start-the-ppm-process-part-8-of-9/</link>
		<comments>http://www.project-portfolio-management-blog.com/2008/05/02/kick-start-the-ppm-process-part-8-of-9/#comments</comments>
		<pubDate>Fri, 02 May 2008 13:08:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Atlantic Global]]></category>

		<guid isPermaLink="false">http://www.project-portfolio-management-blog.com/2008/05/02/kick-start-the-ppm-process-part-8-of-9/</guid>
		<description><![CDATA[Establishing Proof of Benefit
What is Proof of Benefit?
A proof of benefit (PoB) is in effect a configurable test environment that enables the business to understand from a real-world perspective how PPM will be delivered to the business. The PoB brings together the software application and processes into one single environment. The software side of the [...]]]></description>
		<wfw:commentRss>http://www.project-portfolio-management-blog.com/2008/05/02/kick-start-the-ppm-process-part-8-of-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick Start the PPM Process Part 7 of 9</title>
		<link>http://www.project-portfolio-management-blog.com/2008/02/22/kick-start-the-ppm-process-part-7-of-9/</link>
		<comments>http://www.project-portfolio-management-blog.com/2008/02/22/kick-start-the-ppm-process-part-7-of-9/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 08:00:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Atlantic Global]]></category>

		<guid isPermaLink="false">http://www.project-portfolio-management-blog.com/2008/02/22/kick-start-the-ppm-process-part-7-of-9/</guid>
		<description><![CDATA[Measuring ROI and ROO 
ROI/ROO Analysis
The rationale behind any project carried out by a commercial organisation should be either to deliver cost savings, or an improvement in revenues, or both. However, it is only effectively managed projects that retain a link to strategic initiatives that can deliver on the above. Cost savings can either be [...]]]></description>
		<wfw:commentRss>http://www.project-portfolio-management-blog.com/2008/02/22/kick-start-the-ppm-process-part-7-of-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick Start the PPM Process Part 6 of 9</title>
		<link>http://www.project-portfolio-management-blog.com/2008/02/14/kick-start-the-ppm-process-part-6-of-9/</link>
		<comments>http://www.project-portfolio-management-blog.com/2008/02/14/kick-start-the-ppm-process-part-6-of-9/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 09:22:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Atlantic Global]]></category>

		<guid isPermaLink="false">http://www.project-portfolio-management-blog.com/2008/02/14/kick-start-the-ppm-process-part-6-of-9/</guid>
		<description><![CDATA[The Health Check
The health check is conducted in cojunction with the selected vendor, is the first step in assessing the needs and requirements of the business, and is designed to be a low risk engagement model. The health check allows the business to analyse key processes underpinning the delivery of projects within the organisation in [...]]]></description>
		<wfw:commentRss>http://www.project-portfolio-management-blog.com/2008/02/14/kick-start-the-ppm-process-part-6-of-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
